-
(c) Muneer Alexander
Three Anchor Titans
| NBR | Player Name | Role | Bat | Bowl |
|---|---|---|---|---|
| 12 | Muneer Alexander | All Rounder | LHB | SLA |
| 19 | Patrice Van Niekerk | All Rounder | RHB | LS |
| 9 | Rainer Karsten | Wicket Keeper | RHB | OS |
| 27 | Ryan Harley | All Rounder | RHB | OS |
| 8 | Ruan Erasmus | All Rounder | LHB | SLA |
| 02 | Devon Jefferys | All Rounder | RHB | RM |
| 17 | Robert Smith | All Rounder | RHB | SLA |
| 95 | Reuel Miller | Bowler | RHB | OS |
| 23 | Marc Nierenstein | Batsman | RHB | RM |
| 06 | Nicholas Haupt | Bowler | RHB | RM |
| 73 | Colin Haupt | Bowler | RHB | RM |
| 77 | Sam Alexander | Batsman | RHB | OS |
-
(c) Tom Williams
Seapoint Strikers
| NBR | Player Name | Role | Bat | Bowl |
|---|---|---|---|---|
| 8 | Tom Williams | Batsman | LHB | N/A |
| 18 | Gerry Van Vuuren | All Rounder | LHB | SLA |
| 03 | Matt Rainer | All Rounder | RHB | RFM |
| 22 | Prashant Makan | All Rounder | LHB | LFM |
| 69 | Wayne Voss | All Rounder | RHB | SLA |
| 14 | Brad Glanvil | Batsman | RHB | OS |
| 04 | Allistair Cottle | Wicket Keeper | RHB | N/A |
| 11 | Blake Sarembock | All Rounder | LHB | RM |
| 19 | Saul Anstey | All Rounder | RHB | RF |
| 25 | Ethan Werb | All Rounder | RHB | SLA |
| 23 | Thomas Paulley | Batsman | RHB | N/A |
-
(c) Mauritz Jordaan
Greenpoint Goblins
| NBR | Player Name | Role | Bat | Bowl |
|---|---|---|---|---|
| 99 | Mauritz Jordaan | All Rounder | RHB | LS |
| 10 | Adam Scher | All Rounder | RHB | OS |
| 26 | Nate Alli | Wicket Keeper | RHB | RM |
| 1 | Ash Bain | Bowler | RHB | RMF |
| 21 | Ramiz Khan | All Rounder | RHB | RM |
| 34 | Gareth Hughes | All Rounder | RHB | SLA |
| 69 | Samuel Wallace | All Rounder | RHB | RMF |
| 51 | Pete Nielsen | All Rounder | LHB | SLA |
| 7 | Firaaz Boolay | All Rounder | RHB | SLA |
| 64 | Frank Norval | All Rounder | RHB | SLA |
| 27 | Pieter Van Dyk | All Rounder | RHB | RMF |
-
(c) Yasin Razak
Mouille Point Masters
| NBR | Player Name | Role | Bat | Bowl |
|---|---|---|---|---|
| 10 | Yasin Razak | All Rounder | LHB | LMF |
| 11 | Dan Childs | Bowler | RHB | RFM |
| 1 | Zac Elkin | Wicket Keeper | RHB | OS |
| 12 | Luke Bolton | All Rounder | RHB | RMF |
| 8 | Leroy Jacobs | Bowler | LHB | RFM |
| 82 | Steven Rothquel | All Rounder | RHB | SLA |
| 76 | Kashif Ali | All Rounder | RHB | OS |
| 07 | Louis Nel | All Rounder | RHB | SLA |
| 17 | Mike Smith | All Rounder | RHB | SLA |
| 13 | Daniel Kimber | All Rounder | RHB | RM |
| 94 | Dune Tancrel | All Rounder | RHB | RM |
-
(c) Lionel Shap
ASB All Stars
| NBR | Player Name | Role | Bat | Bowl |
|---|---|---|---|---|
| 05 | Lionel Shap | All Rounder | RHB | OS |
| 08 | Josh Savage | All Rounder | RHB | RF |
| 15 | Abu Ranyana | Wicket Keeper | RHB | OS |
| 11 | Ryan Kulber | All Rounder | RHB | LMF |
| 10 | Matt Bell | Batsman | RHB | OS |
| 07 | Imran Moosa | All Rounder | RHB | RMF |
| 25 | Shazza | Bowler | RHB | RMF |
| 17 | Guy Maingard | All Rounder | RHB | OS |
| 04 | Stuart Macmillan | All Rounder | RHB | RM |
| 22 | Adam Lazarus | Bowler | RHB | RFM |
| 69 | Bradford Basson | Batsman | RHB | RM |
-
(c) Elreeve Titus
Waterfront Warthogs
| NBR | Player Name | Role | Bat | Bowl |
|---|---|---|---|---|
| 87 | Elreeve Titus | All Rounder | RHB | OS |
| 96 | Mike Freer | Batsman | RHB | LS |
| 91 | Brendon Louw | Wicket Keeper | RHB | SLA |
| 58 | Liam Hendrickse | Batsman | LHB | SLA |
| 11 | Kyle Karsten | Bowler | RHB | RFM |
| 86 | Imran Khan | All Rounder | RHB | RMF |
| 4 | Siya Buthelezi | All Rounder | RHB | RAM |
| 21 | Heiko Dresselhaus | Bowler | RHB | RMF |
| 30 | Marc Callanan | All Rounder | RHB | RMF |
| 7 | Zachary Herskovitz | All Rounder | RHB | SLA |
| 17 | Brynn Goldblatt | Bowler | RHB | RFM |